Modal price
up by ₹25 (0.58%)₹4,325 per quintal
Range ₹3,350 – ₹5,300 per quintal
vs 19 Oct 2026 · 1 market reporting
Prices of 20 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 20 Oct 2026
₹4,325 per quintal
Range ₹3,350 – ₹5,300 per quintal
vs 19 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| Baruipur(Canning) APMC Common · FAQ ₹3,350 – ₹3,500 | ₹3,450 | up by ₹50 (1.47%) vs 19 Oct 2026 |
| Baruipur(Canning) APMC Fine · FAQ ₹5,100 – ₹5,300 | ₹5,200 | no change vs 19 Oct 2026 |
| Diamond Harbour(South 24-pgs) APMC Common · FAQ · 14 Oct ₹3,300 – ₹3,500 | ₹3,400 | no change vs 11 Oct 2026 |
| Diamond Harbour(South 24-pgs) APMC Super Fine · FAQ · 14 Oct ₹5,100 – ₹5,300 | ₹5,200 | no change vs 11 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹4,325 | up by ₹25 (0.58%) | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | no change | |
| ₹4,300 | up by ₹50 (1.18%) | |
| ₹4,250 | no change | |
| ₹4,250 | down by ₹50 (1.16%) | |
| ₹4,300 | no change | |
| ₹4,300 | up by ₹50 (1.18%) | |
| ₹4,250 | — |
Only 22 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Rice in South 24 Parganas. Enter your quantity to see what the lot would fetch at this rate.
On 20 Oct 2026, the modal price of Rice in South 24 Parganas was ₹4,325 per quintal (Range ₹3,350 – ₹5,300 per quintal), reported by 1 market.
Compared with the previous arrival on 19 Oct 2026, the modal price is up ₹25 since the last arrival. Over the last 22 reporting days it moved from ₹4,250 to ₹4,325 per quintal.
At ₹4,325 per quintal, 10 quintals (1,000 kg) of Rice would fetch about ₹43,250 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. South 24 Parganas is one of 598 districts in 30 states covered.