Modal price
down by ₹355 (8.71%)₹3,720 per quintal
Range ₹3,700 – ₹3,750 per quintal
vs 17 Oct 2026 · 1 market reporting
Prices of 18 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 18 Oct 2026
₹3,720 per quintal
Range ₹3,700 – ₹3,750 per quintal
vs 17 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| Birbhum APMC Common · FAQ · 17 Oct ₹4,000 – ₹4,200 | ₹4,100 | up by ₹100 (2.50%) vs 15 Oct 2026 |
| Bolpur APMC Common · FAQ · 17 Oct ₹4,000 – ₹4,200 | ₹4,100 | up by ₹100 (2.50%) vs 15 Oct 2026 |
| Rampurhat APMC Common · FAQ ₹3,700 – ₹3,750 | ₹3,720 | no change vs 17 Oct 2026 |
| Sainthia APMC Common · FAQ · 17 Oct ₹4,000 – ₹4,100 | ₹4,050 | up by ₹50 (1.25%) vs 15 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹3,720 | down by ₹355 (8.71%) | |
| ₹4,075 | up by ₹75 (1.88%) | |
| ₹4,000 | no change | |
| ₹4,000 | up by ₹50 (1.27%) | |
| ₹3,950 | down by ₹100 (2.47%) | |
| ₹4,050 | down by ₹10 (0.25%) | |
| ₹4,060 | down by ₹40 (0.98%) | |
| ₹4,100 | down by ₹50 (1.20%) | |
| ₹4,150 | up by ₹188 (4.75%) | |
| ₹3,962 | up by ₹12 (0.30%) | |
| ₹3,950 | no change | |
| ₹3,950 | no change | |
| ₹3,950 | up by ₹160 (4.22%) | |
| ₹3,790 | down by ₹210 (5.25%) | |
| ₹4,000 | down by ₹50 (1.23%) | |
| ₹4,050 | up by ₹15 (0.37%) | |
| ₹4,035 | up by ₹35 (0.88%) | |
| ₹4,000 | up by ₹100 (2.56%) | |
| ₹3,900 | — |
Only 19 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Rice in Birbhum. Enter your quantity to see what the lot would fetch at this rate.
On 18 Oct 2026, the modal price of Rice in Birbhum was ₹3,720 per quintal (Range ₹3,700 – ₹3,750 per quintal), reported by 1 market.
Compared with the previous arrival on 17 Oct 2026, the modal price is down ₹355 since the last arrival. Over the last 19 reporting days it moved from ₹3,900 to ₹3,720 per quintal.
At ₹3,720 per quintal, 10 quintals (1,000 kg) of Rice would fetch about ₹37,200 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Birbhum is one of 598 districts in 30 states covered.