Modal price
up by ₹199.50 (4.59%)₹4,550 per quintal
Range ₹3,600 – ₹5,451 per quintal
vs 20 Oct 2026 · 1 market reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹4,550 per quintal
Range ₹3,600 – ₹5,451 per quintal
vs 20 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| Bapauli APMC 1121 · FAQ ₹4,681 – ₹5,451 | ₹5,000 | up by ₹182 (3.78%) vs 20 Oct 2026 |
| Bapauli APMC Basmati 1509 · FAQ ₹3,600 – ₹4,518 | ₹4,100 | up by ₹100 (2.50%) vs 20 Oct 2026 |
| Israna APMC Basmati 1509 · FAQ · 19 Oct ₹3,911 – ₹4,271 | ₹4,091 | up by ₹30 (0.74%) vs 18 Oct 2026 |
| Madlauda APMC Basmati 1509 · FAQ · 19 Oct ₹3,200 – ₹4,800 | ₹4,000 | down by ₹286 (6.67%) vs 18 Oct 2026 |
| Panipat APMC 1121 · Local · 20 Oct ₹4,701 – ₹4,701 | ₹4,701 | up by ₹150 (3.30%) vs 15 Oct 2026 |
| Panipat APMC Basmati 1509 · Local · 15 Oct ₹3,851 – ₹4,301 | ₹4,111 | first arrival |
| Panipat(Babarpur) APMC Basmati 1509 · Local · 20 Oct ₹3,900 – ₹4,000 | ₹3,951 | up by ₹51 (1.31%) vs 19 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹4,550 | up by ₹199.50 (4.59%) | |
| ₹4,350.50 | up by ₹350.50 (8.76%) | |
| ₹4,000 | down by ₹70 (1.72%) | |
| ₹4,070 | up by ₹11.50 (0.28%) | |
| ₹4,058.50 | up by ₹55.50 (1.39%) | |
| ₹4,003 | down by ₹52.50 (1.29%) | |
| ₹4,055.50 | down by ₹79 (1.91%) | |
| ₹4,134.50 | up by ₹259.50 (6.70%) | |
| ₹3,875 | down by ₹100.50 (2.53%) | |
| ₹3,975.50 | up by ₹75.50 (1.94%) | |
| ₹3,900 | down by ₹150 (3.70%) | |
| ₹4,050 | up by ₹12 (0.30%) | |
| ₹4,038 | down by ₹12 (0.30%) | |
| ₹4,050 | up by ₹64.50 (1.62%) | |
| ₹3,985.50 | up by ₹40 (1.01%) | |
| ₹3,945.50 | down by ₹22.50 (0.57%) | |
| ₹3,968 | up by ₹17 (0.43%) | |
| ₹3,951 | down by ₹185 (4.47%) | |
| ₹4,136 | down by ₹44.50 (1.06%) | |
| ₹4,180.50 | up by ₹80.50 (1.96%) | |
| ₹4,100 | up by ₹149 (3.77%) | |
| ₹3,951 | down by ₹49 (1.23%) | |
| ₹4,000 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Paddy (Basmati) in Panipat. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Paddy (Basmati) in Panipat was ₹4,550 per quintal (Range ₹3,600 – ₹5,451 per quintal), reported by 1 market.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹199.50 since the last arrival. Over the last 23 reporting days it moved from ₹4,000 to ₹4,550 per quintal.
At ₹4,550 per quintal, 10 quintals (1,000 kg) of Paddy (Basmati) would fetch about ₹45,500 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Panipat is one of 598 districts in 30 states covered.