Mandi Rates Today in Udham Singh Nagar
6 markets · 28 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Udham Singh Nagar
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Gadarpur APMC
| Commodity | Modal | Change |
|---|---|---|
| Paddy (Common) Other · Local ₹1,900 – ₹1,900 | ₹1,900 | down by ₹70 (3.55%) vs 20 Oct 2026 |
| Rice Other · Local ₹4,000 – ₹4,000 | ₹4,000 | down by ₹100 (2.44%) vs 20 Oct 2026 |
Kashipur APMC
| Commodity | Modal | Change |
|---|---|---|
| Apple Apple · Local ₹5,200 – ₹5,400 | ₹5,300 | down by ₹200 (3.64%) vs 17 Oct 2026 |
| Banana Other · Local ₹2,300 – ₹2,300 | ₹2,300 | no change vs 17 Oct 2026 |
| Bhindi (Ladies Finger) Other · Local ₹1,700 – ₹1,800 | ₹1,750 | no change vs 17 Oct 2026 |
| Bitter gourd Other · Local ₹1,900 – ₹1,900 | ₹1,900 | up by ₹200 (11.76%) vs 17 Oct 2026 |
| Bottle gourd Other · Local ₹1,600 – ₹1,800 | ₹1,700 | no change vs 17 Oct 2026 |
| Brinjal Other · Local ₹1,700 – ₹1,700 | ₹1,700 | up by ₹50 (3.03%) vs 17 Oct 2026 |
| Cabbage Other · Local ₹1,900 – ₹1,900 | ₹1,900 | up by ₹100 (5.56%) vs 17 Oct 2026 |
| Cauliflower Other · Local ₹2,600 – ₹2,600 | ₹2,600 | no change vs 16 Oct 2026 |
| Colacasia Other · Local ₹1,700 – ₹1,800 | ₹1,750 | up by ₹50 (2.94%) vs 17 Oct 2026 |
| Cucumbar (Kheera) Other · Local ₹2,000 – ₹2,200 | ₹2,100 | up by ₹50 (2.44%) vs 17 Oct 2026 |
| French Beans (Frasbean) Other · Local ₹2,400 – ₹2,500 | ₹2,450 | up by ₹50 (2.08%) vs 17 Oct 2026 |
| Garlic Other · Local ₹5,000 – ₹5,100 | ₹5,050 | down by ₹50 (0.98%) vs 17 Oct 2026 |
| Ginger (Green) Other · Local ₹4,200 – ₹4,300 | ₹4,250 | no change vs 17 Oct 2026 |
| Green Chilli Green Chilly · Local ₹1,800 – ₹2,000 | ₹1,900 | down by ₹150 (7.32%) vs 17 Oct 2026 |
| Guava Other · Local ₹2,800 – ₹3,200 | ₹3,000 | up by ₹100 (3.45%) vs 17 Oct 2026 |
| Lemon Other · Local ₹3,800 – ₹4,000 | ₹3,900 | no change vs 17 Oct 2026 |
| Mousambi (Sweet Lime) Mousambi · Local ₹3,000 – ₹3,300 | ₹3,150 | up by ₹50 (1.61%) vs 17 Oct 2026 |
| Papaya Other · Local ₹2,400 – ₹2,400 | ₹2,400 | up by ₹100 (4.35%) vs 16 Oct 2026 |
| Pointed gourd (Parval) Other · Local ₹2,600 – ₹2,600 | ₹2,600 | up by ₹100 (4.00%) vs 17 Oct 2026 |
| Pomegranate Other · Local ₹6,300 – ₹6,400 | ₹6,350 | down by ₹50 (0.78%) vs 17 Oct 2026 |
| Pumpkin Other · Local ₹1,200 – ₹1,300 | ₹1,250 | no change vs 17 Oct 2026 |
| Raddish Other · Local ₹1,400 – ₹1,500 | ₹1,450 | up by ₹50 (3.57%) vs 17 Oct 2026 |
| Sponge gourd Other · Local ₹1,600 – ₹1,800 | ₹1,700 | no change vs 17 Oct 2026 |
| Tomato Other · Local ₹1,800 – ₹2,000 | ₹1,900 | down by ₹100 (5.00%) vs 17 Oct 2026 |
Khateema APMC
| Commodity | Modal | Change |
|---|---|---|
| Banana Other · Grade B ₹1,100 – ₹1,300 | ₹1,200 | no change vs 19 Oct 2026 |
| Bitter gourd Other · Grade A ₹1,000 – ₹1,200 | ₹1,100 | no change vs 18 Oct 2026 |
| Bottle gourd Bottle Gourd · Grade A ₹700 – ₹900 | ₹800 | up by ₹100 (14.29%) vs 19 Oct 2026 |
| Brinjal Other · Grade A ₹1,000 – ₹1,200 | ₹1,100 | up by ₹100 (10.00%) vs 19 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Grade A ₹1,200 – ₹1,400 | ₹1,300 | up by ₹100 (8.33%) vs 14 Oct 2026 |
| Pomegranate Pomogranate · Grade A ₹9,000 – ₹11,000 | ₹10,000 | up by ₹1,000 (11.11%) vs 19 Oct 2026 |
| Potato Other · Grade B ₹500 – ₹700 | ₹600 | no change vs 14 Oct 2026 |
Kicchha APMC
| Commodity | Modal | Change |
|---|---|---|
| Apple Delicious · Medium ₹10,000 – ₹12,000 | ₹11,000 | no change vs 19 Oct 2026 |
| Banana Banana - Ripe · Medium ₹1,100 – ₹1,300 | ₹1,200 | no change vs 19 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹800 – ₹1,000 | ₹900 | no change vs 19 Oct 2026 |
| Cauliflower Cauliflower · Medium ₹2,200 – ₹2,400 | ₹2,300 | no change vs 19 Oct 2026 |
| Green Chilli Green Chilly · Local ₹1,600 – ₹1,800 | ₹1,700 | no change vs 19 Oct 2026 |
| Onion Nasik · Non-FAQ ₹1,000 – ₹1,200 | ₹1,100 | no change vs 19 Oct 2026 |
| Paddy (Common) Common · Local ₹2,441 – ₹2,441 | ₹2,441 | first arrival |
| Potato Desi · Non-FAQ ₹800 – ₹1,000 | ₹900 | no change vs 19 Oct 2026 |
| Pumpkin Pumpkin · Local ₹800 – ₹1,000 | ₹900 | no change vs 19 Oct 2026 |
| Tomato Hybrid · Non-FAQ ₹2,200 – ₹2,400 | ₹2,300 | up by ₹100 (4.55%) vs 19 Oct 2026 |
Rudrapur APMC
| Commodity | Modal | Change |
|---|---|---|
| Apple Other · Medium ₹8,000 – ₹10,000 | ₹9,000 | no change vs 17 Oct 2026 |
| Banana Banana - Ripe · Medium ₹3,000 – ₹5,000 | ₹4,000 | no change vs 17 Oct 2026 |
| Bhindi (Ladies Finger) Other · Medium ₹1,500 – ₹2,500 | ₹2,000 | down by ₹500 (20.00%) vs 17 Oct 2026 |
| Bitter gourd Other · Medium ₹2,000 – ₹3,000 | ₹2,500 | up by ₹500 (25.00%) vs 17 Oct 2026 |
| Bottle gourd Other · Medium ₹1,000 – ₹2,000 | ₹1,500 | up by ₹300 (25.00%) vs 17 Oct 2026 |
| Brinjal Other · Medium ₹1,500 – ₹2,500 | ₹2,000 | up by ₹500 (33.33%) vs 17 Oct 2026 |
| Cabbage Other · Medium ₹2,000 – ₹3,000 | ₹2,500 | no change vs 17 Oct 2026 |
| Colacasia Other · Medium ₹1,500 – ₹2,000 | ₹1,800 | up by ₹300 (20.00%) vs 17 Oct 2026 |
| Cucumbar (Kheera) Other · Medium ₹2,000 – ₹2,500 | ₹2,200 | no change vs 17 Oct 2026 |
| Garlic Average · Local ₹8,000 – ₹10,000 | ₹9,000 | no change vs 17 Oct 2026 |
| Ginger (Green) Other · Medium ₹5,000 – ₹6,500 | ₹6,000 | no change vs 17 Oct 2026 |
| Green Chilli Other · Medium ₹4,000 – ₹6,000 | ₹5,000 | no change vs 17 Oct 2026 |
| Lemon Other · Medium ₹5,000 – ₹8,000 | ₹6,000 | down by ₹1,000 (14.29%) vs 16 Oct 2026 |
| Mousambi (Sweet Lime) Other · Medium ₹1,500 – ₹2,000 | ₹1,800 | no change vs 17 Oct 2026 |
| Onion Other · Medium ₹3,000 – ₹4,500 | ₹4,000 | no change vs 17 Oct 2026 |
| Papaya Other · Medium ₹3,000 – ₹4,000 | ₹3,500 | no change vs 17 Oct 2026 |
| Pointed gourd (Parval) Other · Medium ₹2,000 – ₹3,500 | ₹3,000 | up by ₹500 (20.00%) vs 17 Oct 2026 |
| Pomegranate Other · Medium ₹7,000 – ₹10,000 | ₹8,000 | down by ₹1,000 (11.11%) vs 17 Oct 2026 |
| Potato Kufri Giriraj · Medium ₹500 – ₹900 | ₹800 | no change vs 16 Oct 2026 |
| Pumpkin Other · Medium ₹1,500 – ₹2,500 | ₹1,800 | no change vs 17 Oct 2026 |
| Raddish Other · Medium ₹1,500 – ₹2,500 | ₹2,000 | up by ₹500 (33.33%) vs 4 Oct 2026 |
| Tomato Other · Medium ₹2,000 – ₹2,500 | ₹2,200 | no change vs 17 Oct 2026 |
Sitarganj APMC
| Commodity | Modal | Change |
|---|---|---|
| Banana Banana - Ripe · Local ₹2,000 – ₹2,500 | ₹2,200 | no change vs 17 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹800 – ₹1,500 | ₹1,000 | no change vs 17 Oct 2026 |
| Cauliflower Cauliflower · Local ₹1,500 – ₹3,000 | ₹2,000 | down by ₹500 (20.00%) vs 17 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Local ₹1,500 – ₹2,000 | ₹1,800 | no change vs 17 Oct 2026 |
| Potato Potato · Local ₹800 – ₹1,500 | ₹1,000 | no change vs 17 Oct 2026 |
| Pumpkin Pumpkin · Local ₹800 – ₹1,500 | ₹1,000 | no change vs 17 Oct 2026 |
| Tomato Tomato · Local ₹1,800 – ₹2,200 | ₹2,000 | up by ₹200 (11.11%) vs 16 Oct 2026 |
Other rates
Frequently asked questions
What is the Bottle gourd rate in Udham Singh Nagar mandi today?
On 21 Oct 2026, Bottle gourd sold at a modal price of ₹1,000 per quintal in Udham Singh Nagar (Range ₹700 – ₹2,000 per quintal), reported by 5 markets.
Which mandis in Udham Singh Nagar report prices?
Gadarpur APMC, Kashipur APMC, Khateema APMC, Kicchha APMC, Rudrapur APMC, Sitarganj APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Udham Singh Nagar is one of 598 districts in 30 states covered.