Mandi Rates Today in Hyderabad
5 markets · 37 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Hyderabad
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Bowenpally APMC
| Commodity | Modal | Change |
|---|---|---|
| Beetroot Beetroot · FAQ ₹1,000 – ₹2,500 | ₹2,000 | no change vs 20 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · FAQ ₹600 – ₹1,000 | ₹800 | no change vs 20 Oct 2026 |
| Bhindi (Ladies Finger) Other · FAQ ₹1,000 – ₹2,000 | ₹1,600 | no change vs 20 Oct 2026 |
| Bitter gourd Bitter Gourd · FAQ ₹700 – ₹2,000 | ₹1,600 | no change vs 20 Oct 2026 |
| Bottle gourd Bottle Gourd · FAQ ₹400 – ₹800 | ₹700 | no change vs 20 Oct 2026 |
| Brinjal Brinjal · FAQ ₹1,000 – ₹3,000 | ₹2,500 | up by ₹500 (25.00%) vs 20 Oct 2026 |
| Brinjal Round · FAQ ₹500 – ₹1,500 | ₹1,200 | no change vs 20 Oct 2026 |
| Brinjal Round/Long · FAQ ₹500 – ₹1,500 | ₹1,200 | no change vs 20 Oct 2026 |
| Cabbage Cabbage · FAQ ₹600 – ₹1,000 | ₹800 | no change vs 20 Oct 2026 |
| Capsicum Capsicum · FAQ ₹1,000 – ₹4,500 | ₹3,500 | down by ₹300 (7.89%) vs 20 Oct 2026 |
| Carrot Carrot · FAQ ₹500 – ₹3,000 | ₹2,500 | no change vs 20 Oct 2026 |
| Carrot Other · FAQ ₹1,000 – ₹3,800 | ₹2,800 | down by ₹200 (6.67%) vs 20 Oct 2026 |
| Cauliflower Cauliflower · FAQ ₹500 – ₹1,500 | ₹1,200 | no change vs 20 Oct 2026 |
| Chow Chow Chow Chow · FAQ ₹1,000 – ₹2,000 | ₹1,600 | no change vs 20 Oct 2026 |
| Colacasia Colacasia · FAQ ₹1,500 – ₹3,000 | ₹2,500 | up by ₹300 (13.64%) vs 19 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · FAQ ₹1,000 – ₹1,500 | ₹1,300 | down by ₹900 (40.91%) vs 20 Oct 2026 |
| Drumstick Drumstick · FAQ ₹1,000 – ₹2,500 | ₹2,000 | down by ₹2,000 (50.00%) vs 20 Oct 2026 |
| Field Pea Field Pea · FAQ ₹2,000 – ₹5,000 | ₹4,000 | no change vs 20 Oct 2026 |
| French Beans (Frasbean) French Beans (Frasbean) · FAQ ₹2,000 – ₹4,500 | ₹4,000 | up by ₹200 (5.26%) vs 20 Oct 2026 |
| Green Chilli Green Chilly · FAQ ₹2,000 – ₹6,000 | ₹5,000 | down by ₹1,000 (16.67%) vs 20 Oct 2026 |
| Green Chilli Other · FAQ ₹2,000 – ₹5,000 | ₹4,000 | no change vs 20 Oct 2026 |
| Mango (Raw-Ripe) Mango - Raw-Ripe · FAQ ₹3,000 – ₹7,000 | ₹6,000 | down by ₹1,000 (14.29%) vs 20 Oct 2026 |
| Pointed gourd (Parval) Other · FAQ ₹2,000 – ₹4,000 | ₹3,500 | up by ₹1,000 (40.00%) vs 19 Oct 2026 |
| Potato Potato · FAQ ₹800 – ₹1,500 | ₹1,200 | no change vs 20 Oct 2026 |
| Pumpkin Other · FAQ ₹400 – ₹1,000 | ₹800 | no change vs 20 Oct 2026 |
| Pumpkin Pumpkin · FAQ ₹500 – ₹1,000 | ₹800 | down by ₹200 (20.00%) vs 20 Oct 2026 |
| Raddish Raddish · FAQ ₹300 – ₹500 | ₹400 | no change vs 20 Oct 2026 |
| Ridgeguard (Tori) Other · FAQ ₹600 – ₹1,000 | ₹800 | no change vs 20 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · FAQ ₹1,000 – ₹2,000 | ₹1,600 | no change vs 20 Oct 2026 |
| Snakeguard Snakeguard · FAQ ₹500 – ₹1,500 | ₹1,200 | no change vs 20 Oct 2026 |
| Sweet Potato Sweet Potato · FAQ ₹2,000 – ₹3,000 | ₹2,600 | up by ₹600 (30.00%) vs 20 Oct 2026 |
| Tomato Deshi · FAQ ₹800 – ₹2,400 | ₹2,000 | up by ₹400 (25.00%) vs 20 Oct 2026 |
| Tomato Other · FAQ ₹800 – ₹2,400 | ₹2,000 | up by ₹400 (25.00%) vs 16 Oct 2026 |
| Yam (Ratalu) Other · FAQ ₹1,500 – ₹2,500 | ₹2,200 | up by ₹200 (10.00%) vs 20 Oct 2026 |
Gudimalkapur APMC
| Commodity | Modal | Change |
|---|---|---|
| Bhindi (Ladies Finger) Bhindi · Grade B ₹600 – ₹1,500 | ₹800 | down by ₹400 (33.33%) vs 19 Oct 2026 |
| Bitter gourd Bitter Gourd · Grade B ₹2,000 – ₹3,500 | ₹2,500 | no change vs 19 Oct 2026 |
| Brinjal Brinjal · Grade B ₹600 – ₹1,000 | ₹800 | down by ₹100 (11.11%) vs 19 Oct 2026 |
| Cluster beans Cluster Beans · Grade B ₹1,500 – ₹2,500 | ₹2,000 | down by ₹400 (16.67%) vs 19 Oct 2026 |
| Field Pea Field Pea · Grade B ₹4,000 – ₹5,000 | ₹4,500 | up by ₹1,000 (28.57%) vs 19 Oct 2026 |
| French Beans (Frasbean) French Beans (Frasbean) · Grade B ₹3,000 – ₹5,000 | ₹4,000 | down by ₹500 (11.11%) vs 19 Oct 2026 |
| Green Chilli Green Chilly · Grade B ₹2,000 – ₹5,000 | ₹4,500 | up by ₹500 (12.50%) vs 19 Oct 2026 |
| Onion Onion · Grade B ₹2,000 – ₹5,000 | ₹3,000 | down by ₹600 (16.67%) vs 19 Oct 2026 |
| Potato Potato · Grade B ₹800 – ₹1,600 | ₹1,100 | down by ₹100 (8.33%) vs 19 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · Grade B ₹2,000 – ₹3,000 | ₹2,500 | no change vs 19 Oct 2026 |
| Tomato Tomato · Grade B ₹800 – ₹3,800 | ₹2,000 | up by ₹1,000 (100.00%) vs 19 Oct 2026 |
RYTHU BAZAR ERRAGADDA
| Commodity | Modal | Change |
|---|---|---|
| Banana - Green Banana - Green · Grade A ₹1,000 – ₹1,000 | ₹1,000 | no change vs 19 Oct 2026 |
| Bitter gourd Bitter Gourd · Grade A ₹2,300 – ₹2,300 | ₹2,300 | no change vs 19 Oct 2026 |
| Bottle gourd Bottle Gourd · Grade A ₹1,100 – ₹1,100 | ₹1,100 | no change vs 19 Oct 2026 |
| Brinjal Brinjal · Grade A ₹1,800 – ₹1,800 | ₹1,800 | no change vs 19 Oct 2026 |
| Cabbage Cabbage · Grade A ₹1,300 – ₹1,300 | ₹1,300 | no change vs 19 Oct 2026 |
| Carrot Carrot · Grade A ₹4,300 – ₹4,300 | ₹4,300 | no change vs 19 Oct 2026 |
| Cauliflower Cauliflower · Grade A ₹1,800 – ₹1,800 | ₹1,800 | no change vs 19 Oct 2026 |
| Cluster beans Cluster Beans · Grade A ₹2,300 – ₹2,300 | ₹2,300 | no change vs 19 Oct 2026 |
| Colacasia Colacasia · Grade A ₹3,500 – ₹3,500 | ₹3,500 | up by ₹700 (25.00%) vs 19 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Grade A ₹1,300 – ₹1,300 | ₹1,300 | down by ₹500 (27.78%) vs 19 Oct 2026 |
| Drumstick Drumstick · Grade A ₹2,800 – ₹2,800 | ₹2,800 | down by ₹2,700 (49.09%) vs 19 Oct 2026 |
| Elephant Yam (Suran)/Amorphophallus Elephant Yam (Suran) · Grade A ₹2,800 – ₹2,800 | ₹2,800 | no change vs 19 Oct 2026 |
| Field Pea Field Pea · Grade A ₹5,500 – ₹5,500 | ₹5,500 | no change vs 19 Oct 2026 |
| French Beans (Frasbean) French Beans (Frasbean) · Grade A ₹5,000 – ₹5,000 | ₹5,000 | down by ₹500 (9.09%) vs 19 Oct 2026 |
| Green Chilli Green Chilly · Grade A ₹5,500 – ₹5,500 | ₹5,500 | down by ₹500 (8.33%) vs 19 Oct 2026 |
| Ladies Finger Ladies Finger · Grade A ₹2,300 – ₹2,300 | ₹2,300 | down by ₹1,200 (34.29%) vs 19 Oct 2026 |
| Leafy Vegetable Leafy Vegetables · Grade A ₹1,500 – ₹1,500 | ₹1,500 | no change vs 19 Oct 2026 |
| Onion 1st Sort · Grade A ₹4,000 – ₹4,000 | ₹4,000 | no change vs 19 Oct 2026 |
| Other green and fresh vegetables Other · Grade A ₹1,500 – ₹1,500 | ₹1,500 | no change vs 19 Oct 2026 |
| Potato Potato · Grade A ₹1,800 – ₹1,800 | ₹1,800 | down by ₹400 (18.18%) vs 19 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · Grade A ₹23 – ₹23 | ₹23 | no change vs 19 Oct 2026 |
| Snakeguard Snakeguard · Grade A ₹1,800 – ₹1,800 | ₹1,800 | no change vs 19 Oct 2026 |
| Tinda Tinda · Grade A ₹23 – ₹23 | ₹23 | up by ₹10 (76.92%) vs 19 Oct 2026 |
| Tomato Deshi · Grade A ₹2,700 – ₹2,700 | ₹2,700 | up by ₹400 (17.39%) vs 19 Oct 2026 |
| Wild Cucumber Wild Cucumber · Grade A ₹18 – ₹18 | ₹18 | first arrival |
RYTHU BAZAR FALAKNUMA
| Commodity | Modal | Change |
|---|---|---|
| Beetroot Beetroot · Grade A ₹2,800 – ₹2,800 | ₹2,800 | no change vs 20 Oct 2026 |
| Bitter gourd Bitter Gourd · Grade A ₹2,300 – ₹2,300 | ₹2,300 | no change vs 20 Oct 2026 |
| Bottle gourd Bottle Gourd · Grade A ₹1,100 – ₹1,100 | ₹1,100 | no change vs 20 Oct 2026 |
| Brinjal Brinjal · Grade A ₹1,800 – ₹1,800 | ₹1,800 | no change vs 20 Oct 2026 |
| Cabbage Cabbage · Grade A ₹1,300 – ₹1,300 | ₹1,300 | no change vs 20 Oct 2026 |
| Carrot Carrot · Grade A ₹4,300 – ₹4,300 | ₹4,300 | no change vs 20 Oct 2026 |
| Cauliflower Cauliflower · Grade A ₹1,800 – ₹1,800 | ₹1,800 | no change vs 20 Oct 2026 |
| Cluster beans Cluster Beans · Grade A ₹2,300 – ₹2,300 | ₹2,300 | no change vs 20 Oct 2026 |
| Colacasia Colacasia · Grade A ₹3,500 – ₹3,500 | ₹3,500 | up by ₹700 (25.00%) vs 20 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Grade A ₹1,300 – ₹1,300 | ₹1,300 | down by ₹500 (27.78%) vs 20 Oct 2026 |
| Drumstick Drumstick · Grade A ₹2,800 – ₹2,800 | ₹2,800 | down by ₹2,700 (49.09%) vs 20 Oct 2026 |
| Field Bean (Anumulu) Field Bean(Anumulu) · Grade A ₹5,500 – ₹5,500 | ₹5,500 | first arrival |
| French Beans (Frasbean) French Beans (Frasbean) · Grade A ₹5,000 – ₹5,000 | ₹5,000 | no change vs 20 Oct 2026 |
| Green Chilli Green Chilly · Grade A ₹5,500 – ₹5,500 | ₹5,500 | no change vs 20 Oct 2026 |
| Ladies Finger Ladies Finger · Grade A ₹2,300 – ₹2,300 | ₹2,300 | no change vs 20 Oct 2026 |
| Leafy Vegetable Leafy Vegetables · Grade A ₹3,000 – ₹3,000 | ₹3,000 | no change vs 20 Oct 2026 |
| Little gourd (Kundru) Little gourd (Kundru) · Grade A ₹2,300 – ₹2,300 | ₹2,300 | up by ₹500 (27.78%) vs 20 Oct 2026 |
| Onion Onion · Grade A ₹4,000 – ₹4,000 | ₹4,000 | no change vs 20 Oct 2026 |
| Other green and fresh vegetables Other · Grade A ₹1,800 – ₹1,800 | ₹1,800 | no change vs 20 Oct 2026 |
| Potato Potato · Grade A ₹1,800 – ₹1,800 | ₹1,800 | no change vs 20 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · Grade A ₹2,300 – ₹2,300 | ₹2,300 | no change vs 20 Oct 2026 |
| Tomato Tomato · Local ₹2,700 – ₹2,700 | ₹2,700 | up by ₹400 (17.39%) vs 20 Oct 2026 |
RYTHU BAZAR MEHDIPATNAM
| Commodity | Modal | Change |
|---|---|---|
| Banana - Green Banana - Green · Grade A ₹1,000 – ₹1,000 | ₹1,000 | no change vs 19 Oct 2026 |
| Beetroot Beetroot · Grade A ₹2,800 – ₹2,800 | ₹2,800 | down by ₹700 (20.00%) vs 19 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Grade A ₹2,300 – ₹2,300 | ₹2,300 | down by ₹1,200 (34.29%) vs 19 Oct 2026 |
| Bitter gourd Bitter Gourd · Grade A ₹2,300 – ₹2,300 | ₹2,300 | no change vs 19 Oct 2026 |
| Bottle gourd Bottle Gourd · Grade A ₹1,100 – ₹1,100 | ₹1,100 | no change vs 19 Oct 2026 |
| Brinjal Brinjal · Grade A ₹1,800 – ₹1,800 | ₹1,800 | no change vs 19 Oct 2026 |
| Cabbage Cabbage · Grade A ₹1,300 – ₹1,300 | ₹1,300 | no change vs 19 Oct 2026 |
| Carrot Carrot · Grade A ₹4,300 – ₹4,300 | ₹4,300 | no change vs 19 Oct 2026 |
| Cauliflower Cauliflower · Grade A ₹1,800 – ₹1,800 | ₹1,800 | no change vs 19 Oct 2026 |
| Cluster beans Cluster Beans · Grade A ₹2,300 – ₹2,300 | ₹2,300 | no change vs 19 Oct 2026 |
| Colacasia Colacasia · Grade A ₹3,500 – ₹3,500 | ₹3,500 | up by ₹700 (25.00%) vs 19 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Grade A ₹1,300 – ₹1,300 | ₹1,300 | down by ₹500 (27.78%) vs 19 Oct 2026 |
| Drumstick Drumstick · Grade A ₹6,000 – ₹6,000 | ₹6,000 | down by ₹2,000 (25.00%) vs 19 Oct 2026 |
| Field Pea Field Pea · Grade A ₹5,500 – ₹5,500 | ₹5,500 | no change vs 19 Oct 2026 |
| French Beans (Frasbean) French Beans (Frasbean) · Grade A ₹5,000 – ₹5,000 | ₹5,000 | down by ₹500 (9.09%) vs 19 Oct 2026 |
| Green Chilli Green Chilly · Grade A ₹5,500 – ₹5,500 | ₹5,500 | down by ₹500 (8.33%) vs 19 Oct 2026 |
| Leafy Vegetable Leafy Vegetables · Grade A ₹3,000 – ₹3,000 | ₹3,000 | no change vs 19 Oct 2026 |
| Onion 1st Sort · Grade A ₹4,000 – ₹4,000 | ₹4,000 | no change vs 19 Oct 2026 |
| Other green and fresh vegetables Other · Grade A ₹2,500 – ₹2,500 | ₹2,500 | no change vs 19 Oct 2026 |
| Potato Potato · Grade A ₹1,800 – ₹1,800 | ₹1,800 | down by ₹400 (18.18%) vs 19 Oct 2026 |
| Ridgeguard (Tori) Other · Grade A ₹2,300 – ₹2,300 | ₹2,300 | no change vs 19 Oct 2026 |
| Snakeguard Other · Grade A ₹1,800 – ₹1,800 | ₹1,800 | no change vs 19 Oct 2026 |
| Tinda Other · Grade A ₹2,300 – ₹2,300 | ₹2,300 | up by ₹1,000 (76.92%) vs 19 Oct 2026 |
| Tomato Deshi · Grade A ₹2,700 – ₹2,700 | ₹2,700 | up by ₹400 (17.39%) vs 19 Oct 2026 |
| Wild Cucumber Wild Cucumber · Grade A ₹1,800 – ₹1,800 | ₹1,800 | first arrival |
Other rates
Frequently asked questions
What is the Brinjal rate in Hyderabad mandi today?
On 21 Oct 2026, Brinjal sold at a modal price of ₹1,800 per quintal in Hyderabad (Range ₹500 – ₹3,000 per quintal), reported by 5 markets.
Which mandis in Hyderabad report prices?
Bowenpally APMC, Gudimalkapur APMC, RYTHU BAZAR ERRAGADDA, RYTHU BAZAR FALAKNUMA, RYTHU BAZAR MEHDIPATNAM. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Hyderabad is one of 598 districts in 30 states covered.