Median modal price
down by ₹700 (8.75%)₹7,300 per quintal
Range ₹4,000 – ₹11,000 per quintal
vs 20 Oct 2026 · 7 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹7,300 per quintal
Range ₹4,000 – ₹11,000 per quintal
vs 20 Oct 2026 · 7 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Ludhiana ₹5,000 – ₹7,500 | ₹6,000 | down by ₹400 (6.25%) vs 20 Oct 2026 |
| Sangrur ₹7,000 – ₹10,000 | ₹7,650 | up by ₹150 (2.00%) vs 20 Oct 2026 |
| Fatehgarh ₹8,500 – ₹11,000 | ₹9,500 | down by ₹1,000 (9.52%) vs 20 Oct 2026 |
| Fazilka ₹10,000 – ₹10,200 | ₹10,000 | down by ₹500 (4.76%) vs 20 Oct 2026 |
| Jalandhar ₹4,000 – ₹6,000 | ₹5,000 | down by ₹3,000 (37.50%) vs 20 Oct 2026 |
| Kapurthala 16 Oct ₹7,200 – ₹9,345 | ₹7,200 | up by ₹1,200 (20.00%) vs 15 Oct 2026 |
| Mohali 19 Oct ₹11,000 – ₹11,000 | ₹11,000 | down by ₹1,000 (8.33%) vs 16 Oct 2026 |
| Muktsar 17 Oct ₹9,000 – ₹12,000 | ₹10,500 | down by ₹500 (4.55%) vs 16 Oct 2026 |
| Pathankot 15 Oct ₹9,000 – ₹9,000 | ₹9,000 | first arrival |
| Patiala 19 Oct ₹10,000 – ₹10,000 | ₹10,000 | down by ₹1,000 (9.09%) vs 17 Oct 2026 |
| Rupnagar 20 Oct ₹8,000 – ₹8,000 | ₹8,000 | down by ₹1,000 (11.11%) vs 17 Oct 2026 |
| Tarntaran 9 Oct ₹5,000 – ₹5,000 | ₹5,000 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹7,300 | down by ₹700 (8.75%) | |
| ₹8,000 | down by ₹250 (3.03%) | |
| ₹8,250 | up by ₹750 (10.00%) | |
| ₹7,500 | down by ₹1,500 (16.67%) | |
| ₹9,000 | up by ₹500 (5.88%) | |
| ₹8,500 | down by ₹250 (2.86%) | |
| ₹8,750 | up by ₹700 (8.70%) | |
| ₹8,050 | down by ₹450 (5.29%) | |
| ₹8,500 | down by ₹500 (5.56%) | |
| ₹9,000 | up by ₹550 (6.51%) | |
| ₹8,450 | down by ₹550 (6.11%) | |
| ₹9,000 | no change | |
| ₹9,000 | no change | |
| ₹9,000 | down by ₹1,000 (10.00%) | |
| ₹10,000 | no change | |
| ₹10,000 | up by ₹500 (5.26%) | |
| ₹9,500 | up by ₹1,250 (15.15%) | |
| ₹8,250 | down by ₹1,500 (15.38%) | |
| ₹9,750 | down by ₹750 (7.14%) | |
| ₹10,500 | up by ₹500 (5.00%) | |
| ₹10,000 | down by ₹1,000 (9.09%) | |
| ₹11,000 | up by ₹1,000 (10.00%) | |
| ₹10,000 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Peas Wet in Punjab. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Peas Wet in Punjab was ₹7,300 per quintal (Range ₹4,000 – ₹11,000 per quintal), reported by 7 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹700 since the last arrival. Over the last 23 reporting days it moved from ₹10,000 to ₹7,300 per quintal.
At ₹7,300 per quintal, 10 quintals (1,000 kg) of Peas Wet would fetch about ₹73,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.