Mandi Rates Today in Una
2 markets · 35 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Una
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
PMY Una
| Commodity | Modal | Change |
|---|---|---|
| Apple Apple · Grade B ₹6,500 – ₹13,000 | ₹10,000 | down by ₹3,000 (23.08%) vs 19 Oct 2026 |
| Banana Banana - Ripe · Grade B ₹3,300 – ₹3,500 | ₹3,400 | no change vs 19 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Local ₹2,500 – ₹3,500 | ₹3,000 | down by ₹200 (6.25%) vs 19 Oct 2026 |
| Bitter gourd Bitter Gourd · Local ₹2,200 – ₹2,800 | ₹2,500 | up by ₹150 (6.38%) vs 17 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹1,600 – ₹2,000 | ₹1,800 | no change vs 19 Oct 2026 |
| Brinjal Round/Long · Local ₹1,200 – ₹2,000 | ₹1,600 | down by ₹200 (11.11%) vs 19 Oct 2026 |
| Cabbage Cabbage · FAQ ₹1,300 – ₹2,200 | ₹1,600 | down by ₹100 (5.88%) vs 19 Oct 2026 |
| Capsicum Capsicum · FAQ ₹6,000 – ₹8,000 | ₹7,000 | down by ₹500 (6.67%) vs 19 Oct 2026 |
| Carrot Carrot · FAQ ₹3,000 – ₹4,000 | ₹3,500 | down by ₹100 (2.78%) vs 19 Oct 2026 |
| Cauliflower Cauliflower · Local ₹2,000 – ₹3,000 | ₹2,500 | down by ₹200 (7.41%) vs 19 Oct 2026 |
| Colacasia Arabi · Local ₹1,500 – ₹2,000 | ₹1,800 | down by ₹100 (5.26%) vs 19 Oct 2026 |
| Coriander (Leaves) Coriander · Local ₹9,000 – ₹11,000 | ₹10,000 | down by ₹2,500 (20.00%) vs 19 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · FAQ ₹1,800 – ₹3,500 | ₹2,600 | down by ₹900 (25.71%) vs 19 Oct 2026 |
| French Beans (Frasbean) Other · FAQ ₹5,000 – ₹7,000 | ₹6,000 | up by ₹400 (7.14%) vs 19 Oct 2026 |
| Garlic Garlic · FAQ ₹15,000 – ₹20,000 | ₹17,500 | up by ₹500 (2.94%) vs 19 Oct 2026 |
| Ginger (Green) Green Ginger · FAQ ₹7,000 – ₹8,000 | ₹7,500 | up by ₹300 (4.17%) vs 19 Oct 2026 |
| Green Chilli Green Chilly · FAQ ₹6,000 – ₹8,000 | ₹7,000 | down by ₹3,000 (30.00%) vs 19 Oct 2026 |
| Guava Guava · Grade B ₹10,000 – ₹12,000 | ₹11,000 | down by ₹4,000 (26.67%) vs 19 Oct 2026 |
| Lemon Lemon · FAQ ₹10,000 – ₹12,000 | ₹11,000 | down by ₹2,000 (15.38%) vs 19 Oct 2026 |
| Mousambi (Sweet Lime) Mousambi · Grade B ₹5,000 – ₹5,000 | ₹5,000 | up by ₹400 (8.70%) vs 19 Oct 2026 |
| Mushroom Mushroom · Local ₹14,000 – ₹15,000 | ₹14,500 | down by ₹500 (3.33%) vs 19 Oct 2026 |
| Onion Onion · FAQ ₹4,000 – ₹4,500 | ₹4,250 | down by ₹50 (1.16%) vs 19 Oct 2026 |
| Orange Orange · Grade B ₹10,000 – ₹15,000 | ₹12,500 | down by ₹1,000 (7.41%) vs 19 Oct 2026 |
| Papaya Other · Grade B ₹5,700 – ₹6,000 | ₹5,800 | up by ₹100 (1.75%) vs 19 Oct 2026 |
| Peas Wet Peas Wet · FAQ ₹10,000 – ₹11,000 | ₹10,500 | down by ₹1,000 (8.70%) vs 19 Oct 2026 |
| Pineapple Other · Grade B ₹4,000 – ₹8,000 | ₹6,000 | down by ₹500 (7.69%) vs 19 Oct 2026 |
| Pomegranate Pomogranate · Grade B ₹9,000 – ₹18,000 | ₹14,000 | down by ₹2,000 (12.50%) vs 19 Oct 2026 |
| Potato Potato · Local ₹800 – ₹1,000 | ₹900 | no change vs 19 Oct 2026 |
| Pumpkin Pumpkin · Local ₹1,400 – ₹2,000 | ₹1,700 | up by ₹100 (6.25%) vs 19 Oct 2026 |
| Raddish Raddish · Local ₹1,500 – ₹2,100 | ₹1,800 | up by ₹100 (5.88%) vs 19 Oct 2026 |
| Season Leaves Other · Local ₹1,000 – ₹2,000 | ₹1,500 | up by ₹200 (15.38%) vs 19 Oct 2026 |
| Spinach Spinach · Local ₹2,800 – ₹4,000 | ₹3,500 | up by ₹700 (25.00%) vs 19 Oct 2026 |
| Sponge gourd Sponge gourd · Local ₹2,000 – ₹2,000 | ₹2,000 | down by ₹100 (4.76%) vs 19 Oct 2026 |
| Tomato Tomato · Local ₹1,800 – ₹3,000 | ₹2,500 | no change vs 19 Oct 2026 |
| Turnip Turnip · Local ₹3,500 – ₹3,500 | ₹3,500 | up by ₹800 (29.63%) vs 19 Oct 2026 |
SMY Santoshgarh
| Commodity | Modal | Change |
|---|---|---|
| Cabbage Cabbage · FAQ ₹2,000 – ₹2,000 | ₹2,000 | up by ₹200 (11.11%) vs 19 Oct 2026 |
| Cauliflower Cauliflower · FAQ ₹2,000 – ₹2,200 | ₹2,100 | down by ₹200 (8.70%) vs 19 Oct 2026 |
| Onion Onion · FAQ ₹4,200 – ₹4,500 | ₹4,350 | up by ₹150 (3.57%) vs 19 Oct 2026 |
| Potato Jyoti · FAQ ₹800 – ₹1,000 | ₹900 | no change vs 19 Oct 2026 |
| Raddish Raddish · FAQ ₹900 – ₹1,000 | ₹950 | down by ₹150 (13.64%) vs 19 Oct 2026 |
| Spinach Spinach · FAQ ₹2,000 – ₹2,000 | ₹2,000 | no change vs 19 Oct 2026 |
| Tomato Tomato · FAQ ₹2,000 – ₹2,400 | ₹2,200 | down by ₹50 (2.22%) vs 19 Oct 2026 |
Other rates
Frequently asked questions
What is the Cabbage rate in Una mandi today?
On 21 Oct 2026, Cabbage sold at a modal price of ₹1,800 per quintal in Una (Range ₹1,300 – ₹2,200 per quintal), reported by 2 markets.
Which mandis in Una report prices?
PMY Una, SMY Santoshgarh. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Una is one of 598 districts in 30 states covered.