Modal price
down by ₹127 (5.43%)₹2,213 per quintal
Range ₹1,850 – ₹3,300 per quintal
vs 16 Oct 2026 · 1 market reporting
Prices of 17 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 17 Oct 2026
₹2,213 per quintal
Range ₹1,850 – ₹3,300 per quintal
vs 16 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| Chura APMC 1001 · Non-FAQ · 9 Oct ₹2,000 – ₹2,000 | ₹2,000 | no change vs 8 Oct 2026 |
| Devbhog APMC I.R. 64 · Non-FAQ · 30 Sep ₹1,700 – ₹1,700 | ₹1,700 | first arrival |
| Gariyaband APMC 1001 · Non-FAQ · 13 Oct ₹1,800 – ₹1,800 | ₹1,800 | first arrival |
| Gariyaband APMC I.R. 64 · Non-FAQ · 12 Oct ₹2,300 – ₹2,300 | ₹2,300 | first arrival |
| Gariyaband APMC I.R. 64 · FAQ · 30 Sep ₹2,280 – ₹2,300 | ₹2,300 | first arrival |
| RAJIM I.R. 64 · Non-FAQ ₹1,850 – ₹2,416 | ₹2,130 | down by ₹234 (9.90%) vs 13 Oct 2026 |
| RAJIM Mahamaya · Non-FAQ ₹2,250 – ₹2,250 | ₹2,250 | up by ₹750 (50.00%) vs 15 Oct 2026 |
| RAJIM MTU-1008 · Non-FAQ ₹2,150 – ₹2,310 | ₹2,213 | down by ₹77 (3.36%) vs 16 Oct 2026 |
| RAJIM Samba Masuri · Non-FAQ ₹2,400 – ₹3,300 | ₹2,988 | up by ₹282 (10.42%) vs 16 Oct 2026 |
| RAJIM Sugandha · Non-FAQ ₹2,200 – ₹2,350 | ₹2,200 | down by ₹140 (5.98%) vs 16 Oct 2026 |
| RAJIM MTU-1010 · Non-FAQ · 30 Sep ₹2,071 – ₹2,071 | ₹2,071 | first arrival |
| Rajim APMC I.R. 64 · Non-FAQ · 7 Oct ₹2,300 – ₹2,630 | ₹2,506 | up by ₹197 (8.53%) vs 5 Oct 2026 |
| Rajim APMC Mahamaya · Non-FAQ · 7 Oct ₹2,340 – ₹2,340 | ₹2,340 | up by ₹90 (4.00%) vs 6 Oct 2026 |
| Rajim APMC MTU-1008 · Non-FAQ · 7 Oct ₹1,850 – ₹3,328 | ₹2,340 | down by ₹89 (3.66%) vs 6 Oct 2026 |
| Rajim APMC Samba Masuri · Non-FAQ · 7 Oct ₹3,264 – ₹3,450 | ₹3,408 | up by ₹60 (1.79%) vs 6 Oct 2026 |
| Rajim APMC Sugandha · Non-FAQ · 7 Oct ₹2,300 – ₹2,440 | ₹2,404 | up by ₹44 (1.86%) vs 6 Oct 2026 |
| Rajim APMC MTU-1010 · Non-FAQ · 30 Sep ₹2,071 – ₹2,071 | ₹2,071 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹2,213 | down by ₹127 (5.43%) | |
| ₹2,340 | up by ₹91.50 (4.07%) | |
| ₹2,248.50 | down by ₹125.50 (5.29%) | |
| ₹2,374 | up by ₹75 (3.26%) | |
| ₹2,299 | down by ₹11 (0.48%) | |
| ₹2,310 | down by ₹84 (3.51%) | |
| ₹2,394 | down by ₹24.50 (1.01%) | |
| ₹2,418.50 | down by ₹3.50 (0.14%) | |
| ₹2,422 | up by ₹18 (0.75%) | |
| ₹2,404 | up by ₹44 (1.86%) | |
| ₹2,360 | up by ₹52.50 (2.28%) | |
| ₹2,307.50 | down by ₹8 (0.35%) | |
| ₹2,315.50 | down by ₹54.50 (2.30%) | |
| ₹2,370 | up by ₹13 (0.55%) | |
| ₹2,357 | down by ₹44 (1.83%) | |
| ₹2,401 | — |
Only 16 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Paddy (Common) in Gariyaband. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹2,213 is ₹228 (9.34%) below the MSP of ₹2,441 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 17 Oct 2026, the modal price of Paddy (Common) in Gariyaband was ₹2,213 per quintal (Range ₹1,850 – ₹3,300 per quintal), reported by 1 market.
Compared with the previous arrival on 16 Oct 2026, the modal price is down ₹127 since the last arrival. Over the last 16 reporting days it moved from ₹2,401 to ₹2,213 per quintal.
At ₹2,213 per quintal, 10 quintals (1,000 kg) of Paddy (Common) would fetch about ₹22,130 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Gariyaband is one of 598 districts in 30 states covered.