ETF फंड: NAV और रिटर्न
इंडेक्स फंड, ETF और फंड ऑफ फंड्स · 329 स्कीमें
21 अक्टूबर 2026 का NAV
स्रोत: AMFI · 21 अक्टूबर 2026 का NAV · हमने लिया 22 अक्टूबर 2026, रात 2:26 बजे (www.amfiindia.com)
पिछला प्रदर्शन आगे के रिटर्न की गारंटी नहीं है। यहाँ कोई भी स्कीम खरीदने, बेचने या रखने की सलाह नहीं है।
3 साल CAGR के हिसाब से छाँटा हुआ
डायरेक्ट ग्रोथ प्लान; जिन स्कीमों का 3 साल का रिकॉर्ड नहीं है, वे टेबल के नीचे हैं। ऊपर होना बेहतर होना नहीं है: छोटा समय, छोटा फंड या एक सेक्टर की चाल इन आँकड़ों को बदल देती है।
CAGR = (आज का NAV ÷ 3 साल पहले का NAV)^(1 ÷ साल) − 1, दोनों NAV स्कीम के पेज पर दी तारीखों के।
| स्कीम | NAV | |||
|---|---|---|---|---|
| Mirae Asset NYSE FANG+ ETF Mirae Asset Mutual Fund | ₹175.23 19 अक्टूबर 2026 | +25.66% | +41.52% | +24.97% |
| Aditya Birla Sun Life Silver ETF Aditya Birla Sun Life Mutual Fund | ₹204.60 21 अक्टूबर 2026 | +29.23% | +40.69% | उपलब्ध नहीं |
| ICICI PRUDENTIAL SILVER ETF ICICI Prudential Mutual Fund | ₹204.46 21 अक्टूबर 2026 | +29.18% | +40.67% | उपलब्ध नहीं |
| HDFC Silver ETF HDFC Mutual Fund | ₹195.85 21 अक्टूबर 2026 | +28.54% | +40.43% | उपलब्ध नहीं |
| Motilal Oswal Nasdaq Q50 ETF Motilal Oswal Mutual Fund | ₹117.07 19 अक्टूबर 2026 | +38.75% | +32.44% | उपलब्ध नहीं |
| Aditya Birla Sun Life Gold ETF Aditya Birla Sun Life Mutual Fund | ₹125.59 21 अक्टूबर 2026 | +12.40% | +32.12% | −50.78% |
| Motilal Oswal Nasdaq 100 ETF Motilal Oswal Mutual Fund | ₹273.93 19 अक्टूबर 2026 | +28.49% | +31.61% | +19.46% |
| Mirae Asset S&P 500 Top 50 ETF Mirae Asset Mutual Fund | ₹67.48 19 अक्टूबर 2026 | +18.97% | +28.34% | +18.27% |
| Motilal Oswal BSE Healthcare ETF Motilal Oswal Mutual Fund | ₹48.07 21 अक्टूबर 2026 | +4.96% | +19.48% | उपलब्ध नहीं |
| DSP Nifty PSU Bank ETF DSP Mutual Fund | ₹83.45 21 अक्टूबर 2026 | +5.65% | +19.10% | उपलब्ध नहीं |
| Motilal Oswal BSE Enhanced Value ETF Motilal Oswal Mutual Fund | ₹106.42 21 अक्टूबर 2026 | −2.05% | +19.00% | उपलब्ध नहीं |
| ICICI Prudential Nifty PSU Bank ETF ICICI Prudential Mutual Fund | ₹83.68 21 अक्टूबर 2026 | +5.33% | +18.97% | उपलब्ध नहीं |
| Aditya Birla Sun Life Nifty Healthcare ETF Aditya Birla Sun Life Mutual Fund | ₹15.96 21 अक्टूबर 2026 | +3.67% | +18.23% | उपलब्ध नहीं |
| ICICI Prudential Nifty Healthcare ETF ICICI Prudential Mutual Fund | ₹159.17 21 अक्टूबर 2026 | +3.71% | +18.10% | +12.70% |
| Axis NIFTY Healthcare ETF Axis Mutual Fund | ₹157.78 21 अक्टूबर 2026 | +3.49% | +17.83% | +12.47% |
| Aditya Birla Sun Life Nifty Next 50 ETF Aditya Birla Sun Life Mutual Fund | ₹71.38 21 अक्टूबर 2026 | −1.68% | +15.88% | −30.37% |
| UTI - Nifty Next 50 Exchange Traded Fund UTI Mutual Fund | ₹73.17 21 अक्टूबर 2026 | −1.70% | +15.86% | +10.35% |
| Mirae Asset Nifty Next 50 ETF Mirae Asset Mutual Fund | ₹699.50 21 अक्टूबर 2026 | −1.72% | +15.81% | +10.27% |
| ICICI Prudential Nifty Next 50 ETF ICICI Prudential Mutual Fund | ₹71.47 21 अक्टूबर 2026 | −1.87% | +15.77% | +10.30% |
| Mirae Asset Nifty India Manufacturing ETF Mirae Asset Mutual Fund | ₹151.08 21 अक्टूबर 2026 | −1.78% | +15.38% | उपलब्ध नहीं |
| UTI - BSE Sensex Next 50 Exchange Traded Fund UTI Mutual Fund | ₹87.86 21 अक्टूबर 2026 | −4.73% | +14.14% | +11.92% |
| Motilal Oswal Nifty Midcap 100 ETF Motilal Oswal Mutual Fund | ₹62.16 21 अक्टूबर 2026 | −2.50% | +13.58% | +13.53% |
| Mirae Asset Nifty Midcap 150 ETF Mirae Asset Mutual Fund | ₹21.68 21 अक्टूबर 2026 | −2.78% | +12.88% | उपलब्ध नहीं |
| UTI Nifty Midcap 150 Exchange Traded Fund UTI Mutual Fund | ₹214.41 21 अक्टूबर 2026 | −2.86% | +12.76% | उपलब्ध नहीं |
| ICICI Prudential Nifty Commodities ETF ICICI Prudential Mutual Fund | ₹91.44 21 अक्टूबर 2026 | −2.43% | +12.65% | उपलब्ध नहीं |
| ICICI Prudential Nifty Financial Services Ex-Bank ETF ICICI Prudential Mutual Fund | ₹29.51 21 अक्टूबर 2026 | −7.17% | +12.28% | उपलब्ध नहीं |
| Kotak Nifty Alpha 50 ETF Kotak Mahindra Mutual Fund | ₹49.69 21 अक्टूबर 2026 | +0.59% | +12.27% | उपलब्ध नहीं |
| ICICI Prudential Nifty Infrastructure ETF ICICI Prudential Mutual Fund | ₹88.90 21 अक्टूबर 2026 | −8.47% | +11.97% | उपलब्ध नहीं |
| HDFC NIFTY Smallcap 250 ETF HDFC Mutual Fund | ₹171.56 21 अक्टूबर 2026 | −0.66% | +11.34% | उपलब्ध नहीं |
| Motilal Oswal BSE Quality ETF Motilal Oswal Mutual Fund | ₹183.88 21 अक्टूबर 2026 | −6.56% | +10.62% | उपलब्ध नहीं |
| Tata Nifty India Digital Exchange Traded Fund Tata Mutual Fund | ₹89.18 21 अक्टूबर 2026 | −6.03% | +10.36% | उपलब्ध नहीं |
| DSP Nifty 50 Equal Weight ETF DSP Mutual Fund | ₹321.29 21 अक्टूबर 2026 | −6.11% | +10.06% | उपलब्ध नहीं |
| Kotak Nifty MNC ETF Kotak Mahindra Mutual Fund | ₹29.55 21 अक्टूबर 2026 | −4.19% | +9.91% | उपलब्ध नहीं |
| ICICI Prudential Nifty India Consumption ETF ICICI Prudential Mutual Fund | ₹112.41 21 अक्टूबर 2026 | −13.81% | +9.07% | उपलब्ध नहीं |
| Motilal Oswal Nifty 500 ETF Motilal Oswal Mutual Fund | ₹22.36 21 अक्टूबर 2026 | −7.25% | +9.07% | उपलब्ध नहीं |
| Axis NIFTY India Consumption ETF Axis Mutual Fund | ₹111.65 21 अक्टूबर 2026 | −13.93% | +8.86% | +9.25% |
| Mirae Asset Nifty Financial Services ETF Mirae Asset Mutual Fund | ₹25.69 21 अक्टूबर 2026 | −9.59% | +8.86% | +6.03% |
| Mirae Asset Nifty Bank ETF Mirae Asset Mutual Fund | ₹560.88 21 अक्टूबर 2026 | −4.80% | +8.63% | उपलब्ध नहीं |
| HDFC BSE 500 ETF HDFC Mutual Fund | ₹35.11 21 अक्टूबर 2026 | −7.66% | +8.61% | उपलब्ध नहीं |
| ICICI Prudential BSE 500 ETF ICICI Prudential Mutual Fund | ₹36.95 21 अक्टूबर 2026 | −7.68% | +8.61% | −32.06% |
| UTI Nifty Bank ETF UTI Mutual Fund | ₹56.94 21 अक्टूबर 2026 | −4.86% | +8.61% | +7.26% |
| ICICI Prudential Nifty Bank ETF ICICI Prudential Mutual Fund | ₹56.52 21 अक्टूबर 2026 | −4.85% | +8.59% | −32.35% |
| DSP Nifty Bank ETF DSP Mutual Fund | ₹56.37 21 अक्टूबर 2026 | −4.82% | +8.58% | उपलब्ध नहीं |
| ADITYA BIRLA SUN LIFE NIFTY BANK ETF Aditya Birla Sun Life Mutual Fund | ₹56.43 21 अक्टूबर 2026 | −4.84% | +8.57% | −32.36% |
| Axis NIFTY Bank ETF Axis Mutual Fund | ₹567.48 21 अक्टूबर 2026 | −4.92% | +8.53% | +7.17% |
| Kotak Nifty 100 Low Volatility 30 ETF Kotak Mahindra Mutual Fund | ₹19.71 21 अक्टूबर 2026 | −9.58% | +8.45% | उपलब्ध नहीं |
| Mirae Asset Nifty 100 Low Volatility 30 ETF Mirae Asset Mutual Fund | ₹192.55 21 अक्टूबर 2026 | −9.92% | +8.23% | उपलब्ध नहीं |
| HDFC NIFTY100 QUALITY 30 ETF HDFC Mutual Fund | ₹56.34 21 अक्टूबर 2026 | −5.47% | +7.87% | उपलब्ध नहीं |
| LIC MF Nifty 100 ETF LIC Mutual Fund | ₹260.77 21 अक्टूबर 2026 | −9.44% | +7.75% | +6.17% |
| Mirae Asset Hang Seng TECH ETF Mirae Asset Mutual Fund | ₹16.18 21 अक्टूबर 2026 | −28.04% | +7.75% | उपलब्ध नहीं |
| Aditya Birla Sun Life Nifty 200 Momentum 30 ETF Aditya Birla Sun Life Mutual Fund | ₹28.60 21 अक्टूबर 2026 | −11.47% | +7.67% | उपलब्ध नहीं |
| ICICI Prudential Nifty 200 Momentum 30 ETF ICICI Prudential Mutual Fund | ₹28.76 21 अक्टूबर 2026 | −11.45% | +7.65% | उपलब्ध नहीं |
| Motilal Oswal Nifty 200 Momentum 30 ETF Motilal Oswal Mutual Fund | ₹57.16 21 अक्टूबर 2026 | −11.66% | +7.64% | उपलब्ध नहीं |
| Bharat Bond ETF - April 2030 Edelweiss Mutual Fund | ₹1,601.90 21 अक्टूबर 2026 | +3.13% | +7.27% | +6.38% |
| ICICI Prudential Nifty 5 yr Benchmark G-SEC ETF ICICI Prudential Mutual Fund | ₹65.34 21 अक्टूबर 2026 | +2.83% | +7.15% | उपलब्ध नहीं |
| BHARAT Bond ETF- April 2031 Edelweiss Mutual Fund | ₹1,421.13 21 अक्टूबर 2026 | +2.32% | +7.08% | +6.16% |
| BHARAT Bond ETF - April 2032 Edelweiss Mutual Fund | ₹1,329.87 21 अक्टूबर 2026 | +1.89% | +7.01% | उपलब्ध नहीं |
| BHARAT Bond ETF - April 2033 Edelweiss Mutual Fund | ₹1,289.06 21 अक्टूबर 2026 | +1.82% | +6.97% | उपलब्ध नहीं |
| Motilal Oswal Nifty 5 year benchmark G-Sec ETF Motilal Oswal Mutual Fund | ₹64.31 21 अक्टूबर 2026 | +2.59% | +6.84% | +5.61% |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF Mirae Asset Mutual Fund | ₹38.93 21 अक्टूबर 2026 | −11.29% | +6.63% | +4.96% |
| Aditya Birla Sun Life Nifty 200 Quality 30 ETF Aditya Birla Sun Life Mutual Fund | ₹20.12 21 अक्टूबर 2026 | −8.19% | +6.58% | उपलब्ध नहीं |
| Mirae Asset Nifty 8-13 yr G-Sec ETF Mirae Asset Mutual Fund | ₹29.68 21 अक्टूबर 2026 | +0.90% | +6.58% | उपलब्ध नहीं |
| Kotak Nifty 50 ETF Kotak Mahindra Mutual Fund | ₹253.53 21 अक्टूबर 2026 | −10.75% | +6.50% | +5.80% |
| ICICI Prudential Nifty 50 ETF ICICI Prudential Mutual Fund | ₹258.91 21 अक्टूबर 2026 | −10.79% | +6.49% | +5.86% |
| Aditya Birla Sun Life Nifty 50 ETF Aditya Birla Sun Life Mutual Fund | ₹26.78 21 अक्टूबर 2026 | −10.77% | +6.48% | −33.21% |
| DSP Nifty 50 ETF DSP Mutual Fund | ₹240.71 21 अक्टूबर 2026 | −10.76% | +6.48% | उपलब्ध नहीं |
| Mirae Asset Nifty 50 ETF Mirae Asset Mutual Fund | ₹248.47 21 अक्टूबर 2026 | −10.81% | +6.47% | +5.83% |
| Axis Nifty 50 ETF Axis Mutual Fund | ₹252.83 21 अक्टूबर 2026 | −10.81% | +6.46% | +5.83% |
| HDFC NIFTY 50 ETF HDFC Mutual Fund | ₹257.41 21 अक्टूबर 2026 | −10.82% | +6.46% | +5.83% |
| Motilal Oswal Nifty 50 ETF Motilal Oswal Mutual Fund | ₹239.14 21 अक्टूबर 2026 | −10.80% | +6.46% | +5.85% |
| Tata Nifty 50 Exchange Traded Fund Tata Mutual Fund | ₹248.73 21 अक्टूबर 2026 | −10.82% | +6.44% | +5.81% |
| BANDHAN Nifty 50 ETF Bandhan Mutual Fund | ₹252.43 21 अक्टूबर 2026 | −10.84% | +6.43% | +5.81% |
| LIC MF Nifty 50 ETF LIC Mutual Fund | ₹256.29 21 अक्टूबर 2026 | −10.83% | +6.43% | +5.78% |
| LIC MF Nifty 8-13 yr G-Sec ETF LIC Mutual Fund | ₹28.70 21 अक्टूबर 2026 | +0.41% | +6.40% | +5.17% |
| Tata Nifty Private Bank Exchange Traded Fund Tata Mutual Fund | ₹279.31 21 अक्टूबर 2026 | −4.75% | +6.24% | +5.85% |
| DSP Nifty Private Bank ETF DSP Mutual Fund | ₹27.37 21 अक्टूबर 2026 | −4.92% | +6.18% | उपलब्ध नहीं |
| ICICI Prudential Nifty 10 yr Benchmark G-sec ETF ICICI Prudential Mutual Fund | ₹257.26 21 अक्टूबर 2026 | −0.49% | +5.94% | उपलब्ध नहीं |
| Motilal Oswal BSE Low Volatility ETF Motilal Oswal Mutual Fund | ₹33.65 21 अक्टूबर 2026 | −13.14% | +5.54% | उपलब्ध नहीं |
| ICICI Prudential BSE Sensex ETF ICICI Prudential Mutual Fund | ₹848.66 21 अक्टूबर 2026 | −11.75% | +5.25% | +5.13% |
| Aditya Birla Sun Life BSE Sensex ETF Aditya Birla Sun Life Mutual Fund | ₹74.42 21 अक्टूबर 2026 | −11.71% | +5.21% | −33.69% |
| Mirae Asset BSE Sensex ETF Mirae Asset Mutual Fund | ₹76.16 21 अक्टूबर 2026 | −11.77% | +5.20% | उपलब्ध नहीं |
| Axis BSE Sensex ETF Axis Mutual Fund | ₹76.58 21 अक्टूबर 2026 | −11.75% | +5.18% | उपलब्ध नहीं |
| LIC MF BSE Sensex ETF LIC Mutual Fund | ₹833.52 21 अक्टूबर 2026 | −11.80% | +5.15% | +5.03% |
| DSP BSE Sensex ETF DSP Mutual Fund | ₹76.13 21 अक्टूबर 2026 | −11.71% | +5.14% | उपलब्ध नहीं |
| Kotak BSE Sensex ETF Kotak Mahindra Mutual Fund | ₹80.94 21 अक्टूबर 2026 | −11.86% | +5.06% | −33.81% |
| HDFC NIFTY GROWTH SECTORS 15 ETF HDFC Mutual Fund | ₹115.21 21 अक्टूबर 2026 | −8.65% | +4.93% | उपलब्ध नहीं |
| HDFC NIFTY50 VALUE 20 ETF HDFC Mutual Fund | ₹120.99 21 अक्टूबर 2026 | −11.18% | +4.91% | उपलब्ध नहीं |
| BANDHAN BSE Sensex ETF Bandhan Mutual Fund | ₹802.67 21 अक्टूबर 2026 | −12.01% | +4.88% | +4.75% |
| Kotak Nifty 1D Rate Liquid ETF Kotak Mahindra Mutual Fund | ₹1,128.01 21 अक्टूबर 2026 | +5.02% | +4.10% | उपलब्ध नहीं |
| Aditya Birla Sun Life Nifty IT ETF Aditya Birla Sun Life Mutual Fund | ₹35.57 21 अक्टूबर 2026 | −5.61% | +3.19% | उपलब्ध नहीं |
| Kotak Nifty IT ETF Kotak Mahindra Mutual Fund | ₹36.11 21 अक्टूबर 2026 | −6.00% | +3.16% | −0.06% |
| DSP Nifty IT ETF DSP Mutual Fund | ₹34.51 21 अक्टूबर 2026 | −6.04% | +3.05% | उपलब्ध नहीं |
| ICICI Prudential Nifty IT ETF ICICI Prudential Mutual Fund | ₹36.14 21 अक्टूबर 2026 | −6.26% | +3.03% | −37.02% |
| Axis NIFTY IT ETF Axis Mutual Fund | ₹358.20 21 अक्टूबर 2026 | −6.39% | +2.92% | −0.24% |
| Aditya Birla Sun Life CRISIL Liquid Overnight ETF Aditya Birla Sun Life Mutual Fund | ₹1,000 21 अक्टूबर 2026 | 0.00% | 0.00% | उपलब्ध नहीं |
| DSP NIFTY 1D Rate Liquid ETF DSP Mutual Fund | ₹1,000 21 अक्टूबर 2026 | 0.00% | 0.00% | 0.00% |
| Mirae Asset Nifty 1D Rate Liquid ETF-IDCW Mirae Asset Mutual Fund | ₹1,000 21 अक्टूबर 2026 | 0.00% | 0.00% | उपलब्ध नहीं |
| Kotak Silver ETF Kotak Mahindra Mutual Fund | ₹19.88 21 अक्टूबर 2026 | −87.09% | −34.74% | उपलब्ध नहीं |
| Kotak Nifty PSU Bank ETF Kotak Mahindra Mutual Fund | ₹82.57 21 अक्टूबर 2026 | −89.48% | −44.87% | −21.52% |
| ICICI Prudential Nifty Auto ETF ICICI Prudential Mutual Fund | ₹26.12 21 अक्टूबर 2026 | −6.53% | −46.17% | उपलब्ध नहीं |
| HDFC NIFTY NEXT 50 ETF HDFC Mutual Fund | ₹69.23 21 अक्टूबर 2026 | −1.91% | −46.32% | उपलब्ध नहीं |
| ICICI Prudential BSE Midcap Select ETF ICICI Prudential Mutual Fund | ₹18.05 21 अक्टूबर 2026 | +0.04% | −46.83% | −30.00% |
| Kotak Nifty Midcap 50 ETF Kotak Mahindra Mutual Fund | ₹16.86 21 अक्टूबर 2026 | −90.15% | −47.20% | उपलब्ध नहीं |
| ICICI Prudential Nifty Midcap 150 ETF ICICI Prudential Mutual Fund | ₹21.93 21 अक्टूबर 2026 | −2.87% | −47.64% | −28.57% |
| HDFC NIFTY Midcap 150 ETF HDFC Mutual Fund | ₹21.48 21 अक्टूबर 2026 | −2.93% | −47.68% | उपलब्ध नहीं |
| Kotak Nifty India Consumption ETF Kotak Mahindra Mutual Fund | ₹11.17 21 अक्टूबर 2026 | −91.37% | −49.32% | उपलब्ध नहीं |
| HDFC NIFTY BANK ETF HDFC Mutual Fund | ₹56.66 21 अक्टूबर 2026 | −4.86% | −49.61% | −32.38% |
| Kotak Nifty Bank ETF Kotak Mahindra Mutual Fund | ₹57.13 21 अक्टूबर 2026 | −90.48% | −49.61% | −32.38% |
| HDFC NIFTY100 Low Volatility 30 ETF HDFC Mutual Fund | ₹19.24 21 अक्टूबर 2026 | −9.88% | −49.77% | उपलब्ध नहीं |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF ICICI Prudential Mutual Fund | ₹20.64 21 अक्टूबर 2026 | −10.04% | −49.84% | −32.07% |
| ICICI Prudential Nifty Alpha Low- Volatility 30 ETF ICICI Prudential Mutual Fund | ₹25.46 21 अक्टूबर 2026 | −9.22% | −49.98% | −32.07% |
| HDFC NIFTY200 MOMENTUM 30 ETF HDFC Mutual Fund | ₹28.50 21 अक्टूबर 2026 | −11.38% | −50.00% | उपलब्ध नहीं |
| HDFC NIFTY 100 ETF HDFC Mutual Fund | ₹24.59 21 अक्टूबर 2026 | −9.50% | −50.01% | उपलब्ध नहीं |
| ICICI Prudential Nifty 100 ETF ICICI Prudential Mutual Fund | ₹26.54 21 अक्टूबर 2026 | −9.68% | −50.09% | −33.15% |
| DSP Nifty Midcap 150 Quality 50 ETF DSP Mutual Fund | ₹23.19 21 अक्टूबर 2026 | −90.74% | −50.43% | उपलब्ध नहीं |
| ICICI Prudential Nifty 200 Quality 30 ETF ICICI Prudential Mutual Fund | ₹19.93 21 अक्टूबर 2026 | −8.25% | −50.55% | उपलब्ध नहीं |
| Invesco India Nifty 50 Exchange Traded Fund Invesco Mutual Fund | ₹262.01 21 अक्टूबर 2026 | −91.08% | −50.60% | −33.26% |
| Quantum Nifty 50 ETF Quantum Mutual Fund | ₹251.41 21 अक्टूबर 2026 | −91.08% | −50.61% | −33.25% |
| HDFC NIFTY Private Bank ETF HDFC Mutual Fund | ₹27.45 21 अक्टूबर 2026 | −4.95% | −50.72% | उपलब्ध नहीं |
| ICICI Prudential Nifty Private Bank ETF ICICI Prudential Mutual Fund | ₹27.22 21 अक्टूबर 2026 | −4.94% | −50.72% | −33.21% |
| HDFC BSE Sensex ETF HDFC Mutual Fund | ₹83.73 21 अक्टूबर 2026 | −11.76% | −51.16% | −33.69% |
| Kotak Nifty 50 Value 20 ETF Kotak Mahindra Mutual Fund | ₹13.44 21 अक्टूबर 2026 | −91.10% | −51.26% | −32.91% |
| ICICI Prudential Nifty50 Value 20 ETF ICICI Prudential Mutual Fund | ₹13.10 21 अक्टूबर 2026 | −11.21% | −51.35% | −33.00% |
| HDFC NIFTY IT ETF HDFC Mutual Fund | ₹34.73 21 अक्टूबर 2026 | −6.33% | −52.20% | उपलब्ध नहीं |
| ICICI Prudential Nifty FMCG ETF ICICI Prudential Mutual Fund | ₹46.99 21 अक्टूबर 2026 | −22.17% | −55.52% | −34.62% |
| 360 ONE MSCI India ETF 360 ONE Mutual Fund | ₹9.50 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| Aditya Birla Sun Life BSE Top 10 Banks ETF Aditya Birla Sun Life Mutual Fund | ₹163.61 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| Aditya Birla Sun Life Crisil 10 year Gilt ETF Aditya Birla Sun Life Mutual Fund | ₹109.65 21 अक्टूबर 2026 | −0.33% | उपलब्ध नहीं | उपलब्ध नहीं |
| ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF Aditya Birla Sun Life Mutual Fund | ₹112.04 21 अक्टूबर 2026 | +0.79% | उपलब्ध नहीं | उपलब्ध नहीं |
| Aditya Birla Sun Life MSCI India ETF Aditya Birla Sun Life Mutual Fund | ₹27.74 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| Aditya Birla Sun Life Nifty PSE ETF Aditya Birla Sun Life Mutual Fund | ₹9.50 21 अक्टूबर 2026 | −6.69% | उपलब्ध नहीं | उपलब्ध नहीं |
| ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH Angel One Mutual Fund | ₹1,082.11 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| ANGEL ONE NIFTY 50 ETF Angel One Mutual Fund | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| ANGEL ONE NIFTY TOTAL MARKET ETF Angel One Mutual Fund | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 ETF Angel One Mutual Fund | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| ANGEL ONE SILVER ETF Angel One Mutual Fund | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| Axis Nifty Energy ETF Axis Mutual Fund | ₹17.78 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| Axis Nifty500 Value 50 ETF Axis Mutual Fund | ₹30.36 21 अक्टूबर 2026 | +1.73% | उपलब्ध नहीं | उपलब्ध नहीं |
| Bajaj Finserv BSE Top 10 Banks ETF Bajaj Finserv Mutual Fund | ₹20.14 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth Bajaj Finserv Mutual Fund | ₹1,103.99 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| Bajaj Finserv Nifty 50 ETF Bajaj Finserv Mutual Fund | ₹235.11 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| Bajaj Finserv Nifty Bank ETF Bajaj Finserv Mutual Fund | ₹55.97 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| Bandhan Silver ETF Bandhan Mutual Fund | ₹205.89 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| Baroda BNP Paribas Nifty Bank ETF Baroda BNP Paribas Mutual Fund | ₹55.46 21 अक्टूबर 2026 | −4.91% | उपलब्ध नहीं | उपलब्ध नहीं |
| BHARAT 22 ETF ICICI Prudential Mutual Fund | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| CPSE ETF Nippon India Mutual Fund | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP BSE Insurance ETF DSP Mutual Fund | ₹14.35 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP BSE Liquid Rate ETF DSP Mutual Fund | ₹1,150.32 21 अक्टूबर 2026 | +4.94% | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP BSE MidSmall Private Banks ETF DSP Mutual Fund | ₹15.95 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP BSE SENSEX Next 30 ETF DSP Mutual Fund | ₹39.40 21 अक्टूबर 2026 | −2.17% | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP BSE Top 10 Banks ETF DSP Mutual Fund | ₹16.37 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP MSCI INDIA ETF DSP Mutual Fund | ₹27.77 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP NIFTY 10 YR BENCHMARK G-SEC ETF DSP Mutual Fund | ₹26.02 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP Nifty FMCG ETF DSP Mutual Fund | ₹43.90 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP Nifty Healthcare ETF DSP Mutual Fund | ₹15.66 21 अक्टूबर 2026 | −89.64% | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP Nifty Midcap 150 ETF DSP Mutual Fund | ₹21.23 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP Nifty Next 50 ETF DSP Mutual Fund | ₹68.14 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP Nifty Smallcap 250 ETF DSP Mutual Fund | ₹17.15 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP Nifty Top 10 Equal Weight ETF DSP Mutual Fund | ₹85.20 21 अक्टूबर 2026 | −13.86% | उपलब्ध नहीं | उपलब्ध नहीं |
| DSP Nifty500 Flexicap Quality 30 ETF DSP Mutual Fund | ₹9.50 21 अक्टूबर 2026 | −11.11% | उपलब्ध नहीं | उपलब्ध नहीं |
| Edelweiss BSE Capital Markets & Insurance ETF Edelweiss Mutual Fund | ₹22.42 21 अक्टूबर 2026 | −5.81% | उपलब्ध नहीं | उपलब्ध नहीं |
| Edelweiss BSE LargeMid (60:40) Stable dividend 50 ETF Edelweiss Mutual Fund | ₹33.95 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| Edelweiss BSE Sensex ETF Edelweiss Mutual Fund | ₹74.29 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
| Edelweiss BSE Top 10 Bank ETF Edelweiss Mutual Fund | ₹16.25 21 अक्टूबर 2026 | उपलब्ध नहीं | उपलब्ध नहीं | उपलब्ध नहीं |
